|
ADMIRAL COIL Re-entries 1912-1924 Along with the multitude of sheet stamps that can be found with re-entries, there are also a number of very nice re-entries to be found on the various coil issues of the 1912-24 period. These are typically more scarce than the sheet stamps. |
||
Return to Index Return to Listings Page (Scroll down) |
||
| One Cent Green | ||
*1 |
Scott # |
|
*2 |
Scott # |
|
*3 |
Scott # |
|
*4 |
Scott # |
|
*5 |
Scott # |
|
*6 |
Scott # |
|
| *7 | Scott # |
|
| *8 | Scott # |
|
| *9 | Scott # |
|
| *10 | Scott # |
|
| Two Cent Green/Carmine | ||
| *11 | Scott # |
|
| *12 | Scott # |
|
| *13 | Scott # | |
| *14 | Scott #124 1913 2¢ CarminePerf 8 Horizontal Re-entry There is obvious doubling in and below the 'NA' of CANADA. This is the lower stamp in a paste-up pair. Ex Reiche
|
Ex Reiche |
| *15 | Scott # | |
| *16 | Scott # | |
| *17 | Scott #127 1912 2¢ Carmine Perf 8 Vertical A Major Re-entry Sharp doubling if found above the upper frameline, above the 'AN' of CANADA, in and below the 'T' of TWO and 'C' of CENTS, and particularly in the lower left '2'.
|
Ex Reiche |
| *18 | Scott # | |
| *19 | Scott # | |
| *20 | Scott # | |
| Three Cent Brown/Carmine | ||
| *21 | Scott #129 1918 3¢ Brown Perf 8 Vertical Major Re-entry This stamp shows an extremely strong re-entry of major propotions in the 'ANA' of CANADA and 'STAGE' of POSTAGE, as well as in the white oval below 'NA' and 'TA.' A second copy of this re-entry has been reported by John Jamieson, of Saskatoon Stamp Centre.
|
RETrimble Collection |
| *22 | Scott #129 1918 3¢ Brown Perf 8 Vertical A Major Re-entry This stamp shows an extremely strong re-entry of major propotions in a band across the lettering 'AN' of CANADA and particularly the 'AGE' of POSTAGE. Ex Reiche |
Ex Reiche |
| *23 | Scott # | |
| *24 | Scott # | |
| *25 | Scott # | |
| *26 | Scott #132 v 1915-1924 2¢ Carmine Perf 12 Horizontal A Major Re-entry Plate Position 2UR60 The lower stamp in this vertical pair shows a major re-entry in and above the 'AN' of CANADA, as well as the left outer margin. I did not crop out the upper stamp so that hopefully the gripper marks and punctures in the paper can be seen. This was an experimental method of moving the coil stamps forward in a coil dispensing machine before trying out the two large holes in the rows of perfs. You can see this method also resulted in the smearing of some ink as the roll was pushed forward by the pins. Courtesy of Earl Noss
|
Courtesy of Earl Noss |
| *27 | Scott # | |
| *28 | Scott # | |
| *29 | Scott # | |
| *30 | Scott # | |
* |
||
Return to Index Return to Listings Page Ralph E. Trimble Specialist in BNA Re-entries
|
||